| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Will Bragg | b Bird | 2 | 6 | 10 | 0 | 0 | 20.0 | |
| Jacques Rudolph | c Gatting | b Bird | 8 | 49 | 31 | 0 | 0 | 25.8 |
| Colin Ingram | c Smith | b Dawson | 51 | 110 | 86 | 6 | 0 | 59.3 |
| Aneurin Donald | c Carberry | b Wood | 8 | 32 | 16 | 1 | 0 | 50.0 |
| Chris Cooke | c Adams | b Crane | 9 | 30 | 26 | 1 | 0 | 34.6 |
| Mark Wallace | b Dawson | 0 | 6 | 4 | 0 | 0 | 0.0 | |
| David Lloyd | b Smith | 33 | 39 | 43 | 3 | 1 | 76.7 | |
| Craig Meschede | c Smith | b Dawson | 0 | 5 | 7 | 0 | 0 | 0.0 |
| Graham Wagg | b Smith | 29 | 59 | 36 | 3 | 0 | 80.6 | |
| Dean Cosker | not out | 13 | 40 | 30 | 0 | 0 | 43.3 | |
| Michael Hogan | not out | 6 | 12 | 11 | 0 | 0 | 54.5 | |
| Extras | (8b, 8lb, 7w) | 23 | ||||||
| TOTAL | (50) | 182 | ||||||
| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Fidel Edwards | 8 | 1 | 41 | 0 | 5.1 |
| Jackson Bird | 7 | 2 | 10 | 2 | 1.4 |
| Chris Wood | 10 | 0 | 39 | 1 | 3.9 |
| Liam Dawson | 10 | 0 | 21 | 3 | 2.1 |
| Mason Crane | 10 | 0 | 44 | 1 | 4.4 |
| Will Smith | 5 | 1 | 11 | 2 | 2.2 |
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Michael Carberry | not out | 11 | 30 | 23 | 1 | 0 | 47.8 | |
| Jimmy Adams | not out | 13 | 30 | 17 | 3 | 0 | 76.5 | |
| Adam Wheater | 0 | 0 | 0 | 0 | 0 | |||
| James Vince | 0 | 0 | 0 | 0 | 0 | |||
| Joe Gatting | 0 | 0 | 0 | 0 | 0 | |||
| Liam Dawson | 0 | 0 | 0 | 0 | 0 | |||
| Will Smith | 0 | 0 | 0 | 0 | 0 | |||
| Chris Wood | 0 | 0 | 0 | 0 | 0 | |||
| Mason Crane | 0 | 0 | 0 | 0 | 0 | |||
| Fidel Edwards | 0 | 0 | 0 | 0 | 0 | |||
| Jackson Bird | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1lb, 1w) | 2 | ||||||
| TOTAL | (6) | 26 | ||||||
| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Michael Hogan | 3 | 0 | 18 | 0 | 6.0 |
| Graham Wagg | 3 | 1 | 7 | 0 | 2.3 |
Jacques Rudolph, Mark Wallace, Dean Cosker, Graham Wagg, Will Bragg, Colin Ingram, Craig Meschede, Chris Cooke, Michael Hogan, David Lloyd, Aneurin Donald
Fidel Edwards, Jimmy Adams, Michael Carberry, Will Smith, Liam Dawson, Adam Wheater, James Vince, Joe Gatting, Chris Wood, Jackson Bird, Mason Crane
SWALEC Stadium
Paul Baldwin, Neil Mallender
Glamorgan won the toss and elected to bat.