Scorecard
Hampshire 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Felix Organ | not out | 93 | 287 | 213 | 16 | 0 | 43.7 | |
| Ian Holland | b Chappell | 48 | 154 | 131 | 5 | 0 | 36.6 | |
| Nick Gubbins | c Bracey | b Price | 35 | 76 | 63 | 6 | 0 | 55.6 |
| James Vince | not out | 16 | 49 | 41 | 2 | 1 | 39.0 | |
| Liam Dawson | 0 | 0 | 0 | 0 | 0 | |||
| Ben Brown | 0 | 0 | 0 | 0 | 0 | |||
| Nye Donald | 0 | 0 | 0 | 0 | 0 | |||
| Keith Barker | 0 | 0 | 0 | 0 | 0 | |||
| James Fuller | 0 | 0 | 0 | 0 | 0 | |||
| Kyle Abbott | 0 | 0 | 0 | 0 | 0 | |||
| Mohammad Abbas | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (11lb, 10nb) | 21 | ||||||
| TOTAL | (73.5) | 213 | ||||||
Fall of wickets
40.3 (Holland, 117), 61.5 (Gubbins, 172)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Ryan Higgins | 16 | 5 | 37 | 0 | 2.3 |
| Tom Price | 12 | 4 | 32 | 0 | 2.7 |
| Josh Shaw | 9 | 2 | 28 | 0 | 3.1 |
| Zak Chappell | 12 | 4 | 31 | 1 | 2.6 |
| Zafar Gohar | 18 | 7 | 54 | 0 | 3.0 |
| Miles Hammond | 1 | 0 | 5 | 0 | 5.0 |
| Graeme van Buuren | 1 | 0 | 1 | 0 | 1.0 |
| Oliver Price | 4 | 2 | 14 | 1 | 3.5 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
Chris Dent, Zafar Gohar, Miles Hammond, Josh Shaw, Ryan Higgins, Graeme van Buuren, Marcus Harris, Zak Chappell, James Bracey, Tom Price, Oliver Price
Away Team
Liam Dawson, Ben Brown, James Vince, Keith Barker, James Fuller, Ian Holland, Kyle Abbott, Nick Gubbins, Nye Donald, Mohammad Abbas, Felix Organ
Venue
College Ground
Officals
Nicholas Cook, Graham Lloyd, Nicholas Cook, Graham Lloyd
Toss
Hampshire won the toss and elected to bat