Scorecard
Middlesex 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| SS Eskinazi | b Crane | 31 | 27 | 18 | 4 | 1 | 172.2 | |
| JB Cracknell | lbw | b Ellis | 6 | 11 | 9 | 1 | 0 | 66.7 |
| PJ Malan | c Vince | b Fuller | 80 | 55 | 45 | 7 | 4 | 177.8 |
| MDE Holden | c Fuller | b Crane | 6 | 4 | 4 | 1 | 0 | 150.0 |
| RF Higgins | c Wood | b Wood | 27 | 24 | 22 | 1 | 2 | 122.7 |
| LBK Hollman | c McDermott | b Ellis | 7 | 15 | 8 | 0 | 0 | 87.5 |
| JA Simpson | c Prest | b Fuller | 2 | 2 | 4 | 0 | 0 | 50.0 |
| MK Andersson | c Prest | b Wood | 5 | 10 | 7 | 0 | 0 | 71.4 |
| N Fernandes | run out | 0 | 3 | 2 | 0 | 0 | 0.0 | |
| TG Helm | run out | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| BC Cullen | not out | 0 | 1 | 0 | 0 | 0 | ||
| Extras | (2lb, 2nb, 3w) | 7 | ||||||
| TOTAL | (19.5) | 171 | ||||||
Fall of wickets
2.4 (Cracknell, 23), 6.6 (Eskinazi, 66), 8.1 (Holden, 74), 15.2 (Higgins, 142), 17.2 (Malan, 161), 17.5 (Simpson, 165), 18.4 (Hollman, 167), 19.2 (Fernandes, 170), 19.4 (Helm, 171), 19.5 (Andersson, 171)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| CP Wood | 3 | 0 | 29 | 2 | 9.7 |
| LA Dawson | 4 | 0 | 32 | 0 | 8.0 |
| NT Ellis | 4 | 0 | 24 | 2 | 6.0 |
| JK Fuller | 3 | 0 | 35 | 2 | 11.7 |
| MS Crane | 4 | 0 | 36 | 2 | 9.0 |
| RA Whiteley | 1 | 0 | 13 | 0 | 13.0 |
Hampshire 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| BR McDermott | c Hollman | b Fernandes | 39 | 37 | 29 | 6 | 0 | 134.5 |
| JM Vince | not out | 88 | 72 | 55 | 10 | 1 | 160.0 | |
| TJ Prest | b Hollman | 30 | 22 | 17 | 3 | 1 | 176.5 | |
| JJ Weatherley | not out | 6 | 11 | 8 | 0 | 0 | 75.0 | |
| TE Albert | 0 | 0 | 0 | 0 | 0 | |||
| RA Whiteley | 0 | 0 | 0 | 0 | 0 | |||
| LA Dawson | 0 | 0 | 0 | 0 | 0 | |||
| JK Fuller | 0 | 0 | 0 | 0 | 0 | |||
| NT Ellis | 0 | 0 | 0 | 0 | 0 | |||
| MS Crane | 0 | 0 | 0 | 0 | 0 | |||
| CP Wood | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2lb, 4nb, 3w) | 9 | ||||||
| TOTAL | (17.5) | 172 | ||||||
Fall of wickets
9.4 (McDermott, 91), 15.1 (Prest, 149)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| TG Helm | 4 | 0 | 40 | 0 | 10.0 |
| BC Cullen | 3 | 0 | 25 | 0 | 8.3 |
| MK Andersson | 2 | 0 | 24 | 0 | 12.0 |
| RF Higgins | 3 | 0 | 30 | 0 | 10.0 |
| LBK Hollman | 3 | 0 | 36 | 1 | 12.0 |
| N Fernandes | 2 | 0 | 15 | 1 | 7.5 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
JM Vince, CP Wood, RA Whiteley, LA Dawson, JJ Weatherley, BR McDermott, MS Crane, JK Fuller, NT Ellis, TJ Prest, TE Albert
Away Team
JA Simpson, PJ Malan, MDE Holden, SS Eskinazi, RF Higgins, TG Helm, MK Andersson, LBK Hollman, BC Cullen, JB Cracknell, N Fernandes
Venue
The Ageas Bowl, Southampton
Toss
Hampshire won the toss and elected to field.