Scorecard
Hampshire 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| JJ Weatherley | c Hollman | b Helm | 15 | 48 | 36 | 3 | 0 | 41.7 |
| FS Middleton | c Robson | b Roland-Jones | 4 | 18 | 13 | 1 | 0 | 30.8 |
| NRT Gubbins | not out | 98 | 361 | 262 | 11 | 0 | 37.4 | |
| JM Vince | lbw | b de Caires | 35 | 44 | 46 | 4 | 2 | 76.1 |
| BC Brown | c Robson | b de Caires | 13 | 41 | 36 | 2 | 0 | 36.1 |
| LA Dawson | not out | 111 | 241 | 184 | 12 | 1 | 60.3 | |
| FS Organ | 0 | 0 | 0 | 0 | 0 | |||
| JK Fuller | 0 | 0 | 0 | 0 | 0 | |||
| KHD Barker | 0 | 0 | 0 | 0 | 0 | |||
| KJ Abbott | 0 | 0 | 0 | 0 | 0 | |||
| Mohammad Abbas | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1b, 1lb, 6nb) | 8 | ||||||
| TOTAL | (96) | 284 | ||||||
Fall of wickets
4.4 (Middleton, 13), 11.2 (Weatherley, 31), 22.6 (Vince, 76), 34.3 (Brown, 94)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| TS Roland-Jones | 16 | 2 | 59 | 1 | 3.7 |
| TG Helm | 18 | 6 | 37 | 1 | 2.1 |
| ER Bamber | 14 | 4 | 31 | 0 | 2.2 |
| JM de Caires | 27 | 2 | 93 | 2 | 3.4 |
| RF Higgins | 8 | 2 | 21 | 0 | 2.6 |
| LBK Hollman | 13 | 4 | 41 | 0 | 3.2 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
BC Brown, JM Vince, KJ Abbott, LA Dawson, Mohammad Abbas, JJ Weatherley, KHD Barker, NRT Gubbins, JK Fuller, FS Organ, FS Middleton
Away Team
JA Simpson, TS Roland-Jones, PJ Malan, SD Robson, MD Stoneman, MDE Holden, RF Higgins, TG Helm, LBK Hollman, ER Bamber, JM de Caires
Venue
The Ageas Bowl, Southampton
Toss
Hampshire won the toss and elected to bat.