Scorecard
The Blaze 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TT Beaumont | lbw | b Shrubsole | 4 | 2 | 3 | 1 | 0 | 133.3 |
| SJ Bryce | c Faltum | b Shrubsole | 13 | 9 | 9 | 3 | 0 | 144.4 |
| GEB Boyce | c Faltum | b Adams | 21 | 24 | 21 | 3 | 0 | 100.0 |
| KE Bryce | b Smith | 10 | 21 | 15 | 1 | 0 | 66.7 | |
| M Kelly | not out | 5 | 7 | 8 | 0 | 0 | 62.5 | |
| S Glenn | not out | 0 | 3 | 1 | 0 | 0 | 0.0 | |
| N de Klerk | 0 | 0 | 0 | 0 | 0 | |||
| S Munro | 0 | 0 | 0 | 0 | 0 | |||
| LF Higham | 0 | 0 | 0 | 0 | 0 | |||
| KL Gordon | 0 | 0 | 0 | 0 | 0 | |||
| G Ballinger | 0 | 0 | 0 | 0 | 0 | |||
| Extras | () | 0 | ||||||
| TOTAL | (9.3) | 53 | ||||||
Fall of wickets
0.3 (Beaumont, 4), 2.3 (Bryce, 19), 7.4 (Boyce, 47), 8.5 (Bryce, 51)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| A Shrubsole | 3 | 0 | 18 | 2 | 6.0 |
| LCN Smith | 3 | 0 | 10 | 1 | 3.3 |
| CE Dean | 1 | 0 | 11 | 0 | 11.0 |
| GA Elwiss | 1 | 0 | 11 | 0 | 11.0 |
| GL Adams | 1 | 0 | 3 | 1 | 3.0 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
TT Beaumont, N de Klerk, LF Higham, S Glenn, M Kelly, KE Bryce, SJ Bryce, GEB Boyce, KL Gordon, S Munro, G Ballinger
Away Team
DN Wyatt, GA Elwiss, A Shrubsole, LCN Smith, GL Adams, CE Dean, NM Faltum, ME Bouchier, EM McCaughan, MLL Taylor, FG Kemp
Venue
New Road, Worcester
Toss
The Blaze won the toss and elected to bat.