| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Michael Carberry | st Foster | b Westley | 34 | 26 | 26 | 4 | 1 | 130.8 |
| Tom Alsop | c ten Doeschate | b Lawrence | 13 | 27 | 17 | 1 | 0 | 76.5 |
| Joe Weatherley | b Napier | 18 | 21 | 17 | 1 | 0 | 105.9 | |
| Liam Dawson | b Bopara | 26 | 25 | 23 | 2 | 0 | 113.0 | |
| Sean Ervine | c Westley | b Quinn | 3 | 30 | 9 | 0 | 0 | 33.3 |
| Shahid Afridi | b Bopara | 1 | 4 | 3 | 0 | 0 | 33.3 | |
| Darren Sammy | b Napier | 11 | 12 | 10 | 1 | 0 | 110.0 | |
| Lewis McManus | b Napier | 4 | 3 | 3 | 0 | 0 | 133.3 | |
| Gareth Andrew | not out | 13 | 11 | 8 | 0 | 1 | 162.5 | |
| Gareth Berg | not out | 5 | 6 | 5 | 0 | 0 | 100.0 | |
| Tino Best | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1b, 2lb, 2nb, 2w) | 7 | ||||||
| TOTAL | (20) | 135 | ||||||
| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Paul Walter | 1 | 0 | 7 | 0 | 7.0 |
| Dan Lawrence | 4 | 0 | 21 | 1 | 5.3 |
| Matthew Quinn | 4 | 0 | 31 | 1 | 7.8 |
| Graham Napier | 4 | 0 | 31 | 3 | 7.8 |
| Tom Westley | 2 | 0 | 11 | 1 | 5.5 |
| Ashar Zaidi | 2 | 0 | 16 | 0 | 8.0 |
| Ravi Bopara | 3 | 0 | 15 | 2 | 5.0 |
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Jesse Ryder | c McManus | b Sammy | 18 | 16 | 14 | 1 | 1 | 128.6 |
| Kishen Velani | c Alsop | b Dawson | 17 | 29 | 15 | 2 | 1 | 113.3 |
| Tom Westley | lbw | b Dawson | 27 | 42 | 31 | 3 | 0 | 87.1 |
| Ravi Bopara | lbw | b Dawson | 0 | 4 | 2 | 0 | 0 | 0.0 |
| Ashar Zaidi | c Best | b Andrew | 52 | 43 | 32 | 4 | 2 | 162.5 |
| Ryan ten Doeschate | not out | 14 | 22 | 16 | 0 | 0 | 87.5 | |
| Dan Lawrence | not out | 1 | 5 | 3 | 0 | 0 | 33.3 | |
| James Foster | 0 | 0 | 0 | 0 | 0 | |||
| Graham Napier | 0 | 0 | 0 | 0 | 0 | |||
| Paul Walter | 0 | 0 | 0 | 0 | 0 | |||
| Matthew Quinn | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2lb, 5w) | 7 | ||||||
| TOTAL | (19) | 136 | ||||||
| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Joe Weatherley | 1 | 0 | 9 | 0 | 9.0 |
| Tino Best | 2 | 0 | 21 | 0 | 10.5 |
| Gareth Berg | 3 | 0 | 25 | 0 | 8.3 |
| Darren Sammy | 2 | 0 | 18 | 1 | 9.0 |
| Gareth Andrew | 2 | 0 | 9 | 1 | 4.5 |
| Liam Dawson | 4 | 0 | 24 | 3 | 6.0 |
| Shahid Afridi | 4 | 0 | 28 | 0 | 7.0 |
James Foster, Ryan ten Doeschate, Ravi Bopara, Jesse Ryder, Graham Napier, Tom Westley, Kishen Velani, Matthew Quinn, Ashar Zaidi, Dan Lawrence, Paul Walter
Shahid Afridi, Sean Ervine, Tino Best, Darren Sammy, Michael Carberry, Gareth Andrew, Gareth Berg, Liam Dawson, Tom Alsop, Lewis McManus, Joe Weatherley
The Essex County Ground
Neil Bainton, Martin Saggers
Hampshire won the toss and elected to bat.