Scorecard
Southern Vipers 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Sonia Odedra | c Elwiss | b Bell | 11 | 22 | 17 | 2 | 0 | 64.7 |
| Bethany Harmer | c Monaghan | b Norris | 5 | 14 | 5 | 1 | 0 | 100.0 |
| Abi Freeborn | not out | 8 | 13 | 6 | 1 | 0 | 133.3 | |
| Lucy Higham | lbw | b Bell | 0 | 4 | 1 | 0 | 0 | 0.0 |
| Teresa Graves | not out | 4 | 3 | 3 | 1 | 0 | 133.3 | |
| Shachi Pai | 0 | 0 | 0 | 0 | 0 | |||
| Ella Claridge | 0 | 0 | 0 | 0 | 0 | |||
| Kirstie Gordon | 0 | 0 | 0 | 0 | 0 | |||
| Sophie Munro | 0 | 0 | 0 | 0 | 0 | |||
| Grace Ballinger | 0 | 0 | 0 | 0 | 0 | |||
| Yvonne Graves | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1lb, 7w) | 8 | ||||||
| TOTAL | (5) | 36 | ||||||
Fall of wickets
3.1 (Harmer, 21), 4.1 (Odedra, 28), 4.4 (Higham, 30)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Lauren Bell | 3 | 0 | 19 | 2 | 6.3 |
| Tara Norris | 2 | 0 | 15 | 1 | 7.5 |
| Charlotte Taylor | 0 | 0 | 1 | 0 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Venue
The 3aaa County Ground
Officals
Sue Redfern, Grace Bambury
Toss
Lightning won the toss and elected to bat.