Scorecard
South East Stars 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Bryony Smith | not out | 1 | 3 | 1 | 0 | 0 | 100.0 | |
| Alice Davidson-Richards | not out | 0 | 3 | 5 | 0 | 0 | 0.0 | |
| Sophia Dunkley | 0 | 0 | 0 | 0 | 0 | |||
| Alice Capsey | 0 | 0 | 0 | 0 | 0 | |||
| Aylish Cranstone | 0 | 0 | 0 | 0 | 0 | |||
| Kirstie White | 0 | 0 | 0 | 0 | 0 | |||
| Tash Farrant | 0 | 0 | 0 | 0 | 0 | |||
| Grace Gibbs | 0 | 0 | 0 | 0 | 0 | |||
| Rhianna Southby | 0 | 0 | 0 | 0 | 0 | |||
| Freya Davies | 0 | 0 | 0 | 0 | 0 | |||
| Dani Gregory | 0 | 0 | 0 | 0 | 0 | |||
| Extras | () | 0 | ||||||
| TOTAL | (1) | 1 | ||||||
Fall of wickets
| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Tara Norris | 1 | 0 | 1 | 0 | 1.0 |
| Charlotte Taylor | 0 | 0 | 1 | 0 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
Tash Farrant, Freya Davies, Aylish Cranstone, Sophia Dunkley, Bryony Smith, Alice Davidson-Richards, Grace Gibbs, Kirstie White, Dani Gregory, Rhianna Southby, Alice Capsey
Away Team
Danni Wyatt, Georgia Elwiss, Carla Rudd, Georgia Adams, Tara Norris, Charlie Dean, Ella McCaughan, Maia Bouchier, Alice Monaghan, Emily Windsor, Charlotte Taylor
Venue
The Kent County Cricket Ground
Officals
Robert White, Sarah Bartlett
Toss
Southern Vipers won the toss and elected to bowl.