Scorecard
Central Sparks 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Evelyn Jones | not out | 19 | 58 | 53 | 3 | 0 | 35.8 | |
| Milly Home | lbw | b Taylor | 11 | 40 | 26 | 0 | 0 | 42.3 |
| Marie Kelly | c Adams | b Taylor | 0 | 8 | 6 | 0 | 0 | 0.0 |
| Amy Jones | not out | 3 | 13 | 8 | 0 | 0 | 37.5 | |
| Gwen Davies | 0 | 0 | 0 | 0 | 0 | |||
| Stephanie Butler | 0 | 0 | 0 | 0 | 0 | |||
| Sarah Glenn | 0 | 0 | 0 | 0 | 0 | |||
| Ria Fackrell | 0 | 0 | 0 | 0 | 0 | |||
| Issy Wong | 0 | 0 | 0 | 0 | 0 | |||
| Emily Arlott | 0 | 0 | 0 | 0 | 0 | |||
| Liz Russell | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (3lb, 14w) | 17 | ||||||
| TOTAL | (15) | 50 | ||||||
Fall of wickets
9.4 (Home, 33), 11.4 (Kelly, 39)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Tara Norris | 4 | 1 | 7 | 0 | 1.8 |
| Georgia Elwiss | 3 | 0 | 13 | 0 | 4.3 |
| Charlotte Taylor | 4 | 1 | 9 | 2 | 2.3 |
| Danni Wyatt | 2 | 0 | 11 | 0 | 5.5 |
| Charlie Dean | 2 | 0 | 7 | 0 | 3.5 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Venue
The BrightonandHoveJobs.com County Ground
Officals
Neil Pratt, Yvonne Dolphin-Cooper
Toss
Central Sparks won the toss and elected to bat.