Scorecard
1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Sarah Bryce | c Rudd | b Bell | 0 | 2 | 3 | 0 | 0 | 0.0 |
| Tammy Beaumont | not out | 7 | 38 | 11 | 1 | 0 | 63.6 | |
| Kathryn Bryce | c Scholfield | b Norris | 13 | 25 | 27 | 2 | 0 | 48.1 |
| Abi Freeborn | not out | 7 | 11 | 9 | 1 | 0 | 77.8 | |
| Sonia Odedra | 0 | 0 | 0 | 0 | 0 | |||
| Lucy Higham | 0 | 0 | 0 | 0 | 0 | |||
| Michaela Kirk | 0 | 0 | 0 | 0 | 0 | |||
| Teresa Graves | 0 | 0 | 0 | 0 | 0 | |||
| Yvonne Graves | 0 | 0 | 0 | 0 | 0 | |||
| Kirstie Gordon | 0 | 0 | 0 | 0 | 0 | |||
| Sophie Munro | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2lb, 2nb, 9w) | 13 | ||||||
| TOTAL | (8) | 40 | ||||||
Fall of wickets
0.3 (Bryce, 0), 5.5 (Bryce, 25)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Lauren Bell | 4 | 1 | 20 | 1 | 5.0 |
| Charlotte Taylor | 2 | 0 | 8 | 0 | 4.0 |
| Tara Norris | 2 | 0 | 10 | 1 | 5.0 |
| Georgia Elwiss | 0 | 0 | 2 | 0 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Venue
The Ageas Bowl
Officals
Tom Lungley, Sophie McLelland
Toss
Lightning won the toss and elected to bat.