Scorecard
Northern Superchargers Men 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Adam Lyth | b Khan | 10 | 26 | 12 | 1 | 0 | 83.3 | |
| Chris Lynn | c Khan | b Carter | 2 | 8 | 4 | 0 | 0 | 50.0 |
| Ben Stokes | c Hales | b Carter | 5 | 6 | 7 | 1 | 0 | 71.4 |
| Harry Brook | c de Lange | b Gregory | 38 | 36 | 30 | 5 | 0 | 126.7 |
| John Simpson | c Hales | b de Lange | 42 | 43 | 33 | 6 | 0 | 127.3 |
| Tom Kohler-Cadmore | b Khan | 6 | 5 | 5 | 1 | 0 | 120.0 | |
| Mujeeb Zadran | c Hales | b Khan | 0 | 2 | 2 | 0 | 0 | 0.0 |
| David Willey | c Patel | b de Lange | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Brydon Carse | c Gregory | b de Lange | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Adil Rashid | run out | b de Lange | 10 | 11 | 6 | 1 | 0 | 166.7 |
| Callum Parkinson | not out | 1 | 2 | 1 | 0 | 0 | 100.0 | |
| Extras | (7lb, 6nb, 5w) | 18 | ||||||
| TOTAL | (19.4) | 132 | ||||||
Fall of wickets
1.2 (Lynn, 6), 3.2 (Stokes, 17), 6.4 (Lyth, 38), 14.4 (Brook, 99), 16.2 (Kohler-Cadmore, 107), 16.5 (Zadran, 109), 17.1 (Willey, 109), 17.2 (Carse, 109), 19.2 (Simpson, 124), 19.4 (Rashid, 132)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Luke Wood | 1 | 0 | 5 | 0 | 5.0 |
| Matt Carter | 4 | 0 | 17 | 2 | 4.3 |
| Joe Root | 3 | 0 | 22 | 0 | 7.3 |
| Samit Patel | 3 | 0 | 13 | 0 | 4.3 |
| Rashid Khan | 4 | 0 | 31 | 3 | 7.8 |
| Marchant de Lange | 2 | 0 | 22 | 3 | 11.0 |
| Lewis Gregory | 2 | 0 | 15 | 1 | 7.5 |
Trent Rockets Men 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Marchant de Lange | 0 | 0 | 0 | 0 | 0 | |||
| D'Arcy Short | b Zadran | 14 | 11 | 11 | 1 | 1 | 127.3 | |
| Alex Hales | not out | 40 | 75 | 34 | 2 | 3 | 117.6 | |
| Dawid Malan | b Rashid | 0 | 2 | 3 | 0 | 0 | 0.0 | |
| Joe Root | c Rashid | b Rashid | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Samit Patel | c Simpson | b Parkinson | 13 | 8 | 9 | 0 | 1 | 144.4 |
| Tom Moores | c Simpson | b Stokes | 4 | 6 | 5 | 0 | 0 | 80.0 |
| Lewis Gregory | b Parkinson | 14 | 7 | 8 | 1 | 1 | 175.0 | |
| Rashid Khan | c Simpson | b Stokes | 25 | 8 | 12 | 4 | 1 | 208.3 |
| Luke Wood | b Zadran | 4 | 10 | 4 | 0 | 0 | 100.0 | |
| Matt Carter | not out | 13 | 12 | 8 | 1 | 1 | 162.5 | |
| Extras | (1lb, 2nb, 4w) | 7 | ||||||
| TOTAL | (18.4) | 134 | ||||||
Fall of wickets
2.4 (Short, 20), 3.2 (Malan, 20), 3.3 (Root, 20), 6.4 (Patel, 36), 8.5 (Moores, 41), 11.3 (Gregory, 58), 14.1 (Khan, 85), 16.2 (Wood, 103)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| David Willey | 2 | 0 | 32 | 0 | 16.0 |
| Mujeeb Zadran | 4 | 0 | 24 | 2 | 6.0 |
| Adil Rashid | 4 | 1 | 27 | 2 | 6.8 |
| Callum Parkinson | 3 | 0 | 19 | 2 | 6.3 |
| Ben Stokes | 4 | 0 | 24 | 2 | 6.0 |
| Brydon Carse | 1 | 0 | 7 | 0 | 7.0 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
Samit Patel, Dawid Malan, Alex Hales, Joe Root, Lewis Gregory, Marchant de Lange, Luke Wood, Matt Carter, Tom Moores, Rashid Khan, D'Arcy Short
Away Team
Adil Rashid, Adam Lyth, John Simpson, David Willey, Ben Stokes, Chris Lynn, Tom Kohler-Cadmore, Brydon Carse, Harry Brook, Callum Parkinson, Mujeeb Zadran
Venue
Trent Bridge
Officals
Robert Robinson, Russell Warren
Toss
Northern Superchargers Men won the toss and elected to bat