Scorecard
Welsh Fire Men 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Tom Banton | c Davies | b Lintott | 36 | 26 | 20 | 1 | 3 | 180.0 |
| David Lloyd | c Vince | b Briggs | 6 | 5 | 5 | 0 | 1 | 120.0 |
| Ian Cockbain | c de Grandhomme | b Lintott | 26 | 22 | 19 | 3 | 1 | 136.8 |
| Ben Duckett | b Briggs | 7 | 5 | 7 | 1 | 0 | 100.0 | |
| Glenn Phillips | not out | 30 | 27 | 26 | 3 | 0 | 115.4 | |
| Leus du Plooy | c Vince | b Jordan | 30 | 21 | 22 | 0 | 2 | 136.4 |
| Jimmy Neesham | not out | 1 | 3 | 2 | 0 | 0 | 50.0 | |
| Graeme White | 0 | 0 | 0 | 0 | 0 | |||
| Qais Ahmad | 0 | 0 | 0 | 0 | 0 | |||
| Luke Fletcher | 0 | 0 | 0 | 0 | 0 | |||
| David Payne | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (3lb, 2nb, 3w) | 8 | ||||||
| TOTAL | (20) | 144 | ||||||
Fall of wickets
1.3 (Lloyd, 11), 8.3 (Banton, 69), 9.1 (Cockbain, 70), 10.4 (Duckett, 78), 19.3 (du Plooy, 140)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| George Garton | 3 | 0 | 33 | 0 | 11.0 |
| Danny Briggs | 4 | 1 | 17 | 2 | 4.3 |
| Tymal Mills | 4 | 0 | 21 | 0 | 5.3 |
| Jake Lintott | 4 | 0 | 36 | 2 | 9.0 |
| Chris Jordan | 4 | 0 | 30 | 1 | 7.5 |
| Paul Stirling | 1 | 0 | 4 | 0 | 4.0 |
Southern Brave Men 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Quinton de Kock | not out | 57 | 41 | 32 | 5 | 2 | 178.1 | |
| Paul Stirling | c Phillips | b Fletcher | 18 | 6 | 7 | 3 | 1 | 257.1 |
| James Vince | c Cockbain | b Ahmad | 53 | 27 | 39 | 6 | 1 | 135.9 |
| Alex Davies | not out | 18 | 7 | 9 | 3 | 0 | 200.0 | |
| Ross Whiteley | 0 | 0 | 0 | 0 | 0 | |||
| Colin de Grandhomme | 0 | 0 | 0 | 0 | 0 | |||
| Chris Jordan | 0 | 0 | 0 | 0 | 0 | |||
| George Garton | 0 | 0 | 0 | 0 | 0 | |||
| Danny Briggs | 0 | 0 | 0 | 0 | 0 | |||
| Tymal Mills | 0 | 0 | 0 | 0 | 0 | |||
| Jake Lintott | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1lb) | 1 | ||||||
| TOTAL | (17.2) | 147 | ||||||
Fall of wickets
1.3 (Stirling, 19), 13.3 (Vince, 105)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| David Payne | 2 | 0 | 23 | 0 | 11.5 |
| Luke Fletcher | 3 | 0 | 24 | 1 | 8.0 |
| Glenn Phillips | 3 | 0 | 29 | 0 | 9.7 |
| Qais Ahmad | 4 | 0 | 33 | 1 | 8.3 |
| Graeme White | 3 | 0 | 21 | 0 | 7.0 |
| Jimmy Neesham | 2 | 0 | 16 | 0 | 8.0 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
Graeme White, Luke Fletcher, David Payne, Ian Cockbain, Ben Duckett, David Lloyd, Jimmy Neesham, Glenn Phillips, Qais Ahmad, Leus du Plooy, Tom Banton
Away Team
Paul Stirling, Chris Jordan, Ross Whiteley, James Vince, Danny Briggs, Tymal Mills, Alex Davies, Colin de Grandhomme, Quinton de Kock, George Garton, Jake Lintott
Venue
Sophia Gardens
Officals
Russell Warren, David Millns
Toss
Southern Brave Men won the toss and elected to bowl