Scorecard
Essex 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Nick Browne | b Abbott | 0 | 14 | 14 | 0 | 0 | 0.0 | |
| Alastair Cook | c Holland | b Barker | 5 | 27 | 21 | 1 | 0 | 23.8 |
| Tom Westley | lbw | b Dawson | 46 | 158 | 111 | 6 | 0 | 41.4 |
| Dan Lawrence | lbw | b Wheal | 2 | 28 | 17 | 0 | 0 | 11.8 |
| Paul Walter | lbw | b Holland | 24 | 39 | 34 | 3 | 0 | 70.6 |
| Michael Pepper | c Holland | b Holland | 0 | 2 | 2 | 0 | 0 | 0.0 |
| Adam Rossington | b Abbott | 22 | 63 | 50 | 3 | 0 | 44.0 | |
| Simon Harmer | lbw | b Dawson | 19 | 63 | 62 | 2 | 0 | 30.6 |
| Shane Snater | c Wheal | b Abbott | 71 | 104 | 73 | 7 | 2 | 97.3 |
| Aaron Beard | c Donald | b Dawson | 33 | 58 | 48 | 5 | 1 | 68.8 |
| Sam Cook | not out | 0 | 6 | 1 | 0 | 0 | 0.0 | |
| Extras | (5b, 7lb, 4nb) | 16 | ||||||
| TOTAL | (71.5) | 238 | ||||||
Fall of wickets
3.5 (Browne, 7), 6.5 (Cook, 7), 13.3 (Lawrence, 16), 23.2 (Walter, 56), 23.4 (Pepper, 56), 40.3 (Rossington, 103), 43.2 (Westley, 105), 57.4 (Harmer, 164), 70.5 (Snater, 222), 71.5 (Beard, 238)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Keith Barker | 17 | 6 | 46 | 1 | 2.7 |
| Kyle Abbott | 19 | 4 | 41 | 3 | 2.2 |
| Brad Wheal | 10 | 2 | 37 | 1 | 3.7 |
| Ian Holland | 6 | 0 | 27 | 2 | 4.5 |
| Liam Dawson | 18 | 4 | 71 | 3 | 3.9 |
| Felix Organ | 1 | 0 | 4 | 0 | 4.0 |
Hampshire 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Felix Organ | c Cook | b Cook | 0 | 4 | 6 | 0 | 0 | 0.0 |
| Ian Holland | lbw | b Cook | 11 | 34 | 25 | 1 | 0 | 44.0 |
| Nick Gubbins | c Lawrence | b Harmer | 34 | 61 | 42 | 7 | 0 | 81.0 |
| James Vince | st Rossington | b Harmer | 1 | 4 | 2 | 0 | 0 | 50.0 |
| Liam Dawson | c Rossington | b Harmer | 4 | 9 | 10 | 1 | 0 | 40.0 |
| Ben Brown | not out | 10 | 42 | 36 | 0 | 0 | 27.8 | |
| Aneurin Donald | c Pepper | b Harmer | 0 | 6 | 1 | 0 | 0 | 0.0 |
| Keith Barker | not out | 3 | 18 | 10 | 0 | 0 | 30.0 | |
| James Fuller | 0 | 0 | 0 | 0 | 0 | |||
| Kyle Abbott | 0 | 0 | 0 | 0 | 0 | |||
| Brad Wheal | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (4b, 1lb) | 5 | ||||||
| TOTAL | (22) | 68 | ||||||
Fall of wickets
0.6 (Organ, 0), 8.3 (Holland, 33), 9.1 (Vince, 34), 11.5 (Dawson, 38), 15.6 (Gubbins, 55), 17.1 (Donald, 57)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Sam Cook | 6 | 3 | 12 | 2 | 2.0 |
| Shane Snater | 6 | 1 | 27 | 0 | 4.5 |
| Simon Harmer | 8 | 2 | 23 | 4 | 2.9 |
| Aaron Beard | 2 | 1 | 1 | 0 | 0.5 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
Alastair Cook, Tom Westley, Adam Rossington, Nick Browne, Simon Harmer, Dan Lawrence, Aaron Beard, Sam Cook, Paul Walter, Michael Pepper, Shane Snater
Away Team
Liam Dawson, Ben Brown, James Vince, Keith Barker, James Fuller, Ian Holland, Kyle Abbott, Nick Gubbins, Aneurin Donald, Brad Wheal, Felix Organ
Venue
The Cloud County Ground
Officals
Martin Saggers, Chris Watts, Martin Saggers, Christopher Watts
Toss
Essex won the toss and elected to bat.