Scorecard
London Spirit Women 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Beth Mooney | not out | 97 | 69 | 55 | 16 | 1 | 176.4 | |
| Grace Scrivens | b Adams | 1 | 17 | 9 | 0 | 0 | 11.1 | |
| Amelia Kerr | c Rudd | b Wellington | 37 | 34 | 27 | 4 | 0 | 137.0 |
| Danielle Gibson | c Wellington | b Wellington | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Naomi Dattani | c Bouchier | b Wellington | 3 | 12 | 6 | 0 | 0 | 50.0 |
| Sophie Luff | not out | 5 | 1 | 2 | 1 | 0 | 250.0 | |
| Alice Monaghan | 0 | 0 | 0 | 0 | 0 | |||
| Charlie Dean | 0 | 0 | 0 | 0 | 0 | |||
| Amara Carr | 0 | 0 | 0 | 0 | 0 | |||
| Freya Davies | 0 | 0 | 0 | 0 | 0 | |||
| Megan Schutt | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (4b, 3lb, 5w) | 12 | ||||||
| TOTAL | (20) | 155 | ||||||
Fall of wickets
5.1 (Scrivens, 36), 15.4 (Kerr, 123), 15.5 (Gibson, 123), 19.2 (Dattani, 148)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Lauren Bell | 4 | 0 | 29 | 0 | 7.3 |
| Molly Strano | 4 | 0 | 33 | 0 | 8.3 |
| Anya Shrubsole | 3 | 0 | 17 | 0 | 5.7 |
| Freya Kemp | 2 | 0 | 17 | 0 | 8.5 |
| Georgia Adams | 3 | 0 | 22 | 1 | 7.3 |
| Amanda-Jade Wellington | 4 | 0 | 30 | 3 | 7.5 |
Southern Brave Women 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Smriti Mandhana | not out | 6 | 13 | 5 | 1 | 0 | 120.0 | |
| Danni Wyatt | not out | 23 | 13 | 14 | 4 | 1 | 164.3 | |
| Sophia Dunkley | 0 | 0 | 0 | 0 | 0 | |||
| Maia Bouchier | 0 | 0 | 0 | 0 | 0 | |||
| Georgia Adams | 0 | 0 | 0 | 0 | 0 | |||
| Freya Kemp | 0 | 0 | 0 | 0 | 0 | |||
| Molly Strano | 0 | 0 | 0 | 0 | 0 | |||
| Amanda-Jade Wellington | 0 | 0 | 0 | 0 | 0 | |||
| Anya Shrubsole | 0 | 0 | 0 | 0 | 0 | |||
| Carla Rudd | 0 | 0 | 0 | 0 | 0 | |||
| Lauren Bell | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1w) | 1 | ||||||
| TOTAL | (3.4) | 30 | ||||||
Fall of wickets
| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Megan Schutt | 1 | 0 | 11 | 0 | 11.0 |
| Freya Davies | 1 | 0 | 10 | 0 | 10.0 |
| Charlie Dean | 1 | 0 | 9 | 0 | 9.0 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
Danni Wyatt, Anya Shrubsole, Carla Rudd, Molly Strano, Smriti Mandhana, Georgia Adams, Amanda-Jade Wellington, Sophia Dunkley, Lauren Bell, Maia Bouchier, Freya Kemp
Away Team
Megan Schutt, Sophie Luff, Beth Mooney, Freya Davies, Naomi Dattani, Amara Carr, Amelia Kerr, Charlie Dean, Danielle Gibson, Alice Monaghan, Grace Scrivens
Venue
The Ageas Bowl
Officals
Tom Lungley, Suzanne Redfern
Toss
London Spirit Women won the toss and elected to bat