Scorecard
Hampshire 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| James Vince | c Harmer | b Quinn | 1 | 8 | 5 | 0 | 0 | 20.0 |
| Colin Munro | b Zampa | 38 | 22 | 17 | 3 | 3 | 223.5 | |
| Sam Northeast | not out | 73 | 71 | 50 | 5 | 4 | 146.0 | |
| Rilee Rossouw | c Wheater | b Zampa | 8 | 8 | 7 | 1 | 0 | 114.3 |
| Tom Alsop | lbw | b Harmer | 0 | 4 | 4 | 0 | 0 | 0.0 |
| Liam Dawson | c Lawrence | b Wagner | 32 | 35 | 32 | 3 | 0 | 100.0 |
| Lewis McManus | not out | 9 | 12 | 6 | 1 | 0 | 150.0 | |
| Chris Wood | 0 | 0 | 0 | 0 | 0 | |||
| Ryan Stevenson | 0 | 0 | 0 | 0 | 0 | |||
| Fidel Edwards | 0 | 0 | 0 | 0 | 0 | |||
| Mujeeb Ur Rahman | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (3lb, 2nb, 4w) | 9 | ||||||
| TOTAL | (20) | 170 | ||||||
Fall of wickets
1.3 (Vince, 3), 4.4 (Munro, 53), 6.4 (Rossouw, 69), 7.3 (Alsop, 70), 17.4 (Dawson, 141)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jamie Porter | 3 | 0 | 21 | 0 | 7.0 |
| Matthew Quinn | 3 | 0 | 51 | 1 | 17.0 |
| Adam Zampa | 4 | 0 | 30 | 2 | 7.5 |
| Neil Wagner | 3 | 0 | 25 | 1 | 8.3 |
| Simon Harmer | 4 | 0 | 21 | 1 | 5.3 |
| Ravi Bopara | 3 | 0 | 19 | 0 | 6.3 |
Essex 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Adam Wheater | st McManus | b Ur Rahman | 22 | 23 | 14 | 0 | 2 | 157.1 |
| Varun Chopra | c McManus | b Stevenson | 2 | 6 | 4 | 0 | 0 | 50.0 |
| Tom Westley | b Wood | 9 | 14 | 12 | 0 | 1 | 75.0 | |
| Ryan ten Doeschate | c Dawson | b Edwards | 23 | 22 | 18 | 1 | 1 | 127.8 |
| Dan Lawrence | c Munro | b Wood | 49 | 42 | 36 | 4 | 1 | 136.1 |
| Ravi Bopara | run out | 39 | 44 | 26 | 2 | 2 | 150.0 | |
| Simon Harmer | lbw | b Wood | 8 | 9 | 5 | 0 | 1 | 160.0 |
| Neil Wagner | c Dawson | b Stevenson | 13 | 11 | 5 | 1 | 1 | 260.0 |
| Adam Zampa | not out | 0 | 5 | 0 | 0 | 0 | ||
| Jamie Porter | 0 | 0 | 0 | 0 | 0 | |||
| Matthew Quinn | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1b, 3lb, 1w) | 5 | ||||||
| TOTAL | (20) | 170 | ||||||
Fall of wickets
1.1 (Chopra, 4), 4.4 (Westley, 35), 5.1 (Wheater, 37), 10.3 (ten Doeschate, 81), 16.1 (Lawrence, 125), 18.1 (Harmer, 144), 19.3 (Wagner, 165), 19.6 (Bopara, 170)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Chris Wood | 4 | 0 | 27 | 3 | 6.8 |
| Ryan Stevenson | 4 | 0 | 28 | 2 | 7.0 |
| Fidel Edwards | 4 | 0 | 43 | 1 | 10.8 |
| Mujeeb Ur Rahman | 4 | 0 | 29 | 1 | 7.3 |
| Liam Dawson | 3 | 0 | 31 | 0 | 10.3 |
| Colin Munro | 1 | 0 | 8 | 0 | 8.0 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
Ryan ten Doeschate, Ravi Bopara, Varun Chopra, Tom Westley, Adam Wheater, Matt Coles, Neil Wagner, Matthew Quinn, Adam Zampa, Jamie Porter, Simon Harmer, Dan Lawrence
Away Team
Fidel Edwards, Sam Northeast, Liam Dawson, James Vince, Rilee Rossouw, Chris Wood, Colin Munro, Tom Alsop, Lewis McManus, Ryan Stevenson, Mujeeb Ur Rahman
Venue
The Essex County Ground
Officals
Neil Mallender, Jeffrey Evans
Toss
Hampshire won the toss and elected to bat.