Scorecard
Middlesex 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Paul Stirling | c Alsop | b Munro | 60 | 62 | 44 | 5 | 3 | 136.4 |
| Max Holden | run out | 22 | 28 | 20 | 3 | 0 | 110.0 | |
| Eoin Morgan | c Alsop | b Dawson | 2 | 6 | 4 | 0 | 0 | 50.0 |
| Nick Gubbins | b Edwards | 17 | 15 | 15 | 2 | 1 | 113.3 | |
| John Simpson | run out | 7 | 10 | 8 | 0 | 0 | 87.5 | |
| Ashton Agar | c Wood | b Ur Rahman | 4 | 12 | 5 | 0 | 0 | 80.0 |
| Dwayne Bravo | run out | 20 | 11 | 9 | 2 | 1 | 222.2 | |
| James Fuller | b Edwards | 1 | 6 | 3 | 0 | 0 | 33.3 | |
| Tom Helm | not out | 13 | 10 | 8 | 2 | 0 | 162.5 | |
| Nathan Sowter | not out | 3 | 8 | 4 | 0 | 0 | 75.0 | |
| Steven Finn | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (6b, 4lb, 6w) | 16 | ||||||
| TOTAL | (20) | 165 | ||||||
Fall of wickets
6.5 (Holden, 58), 8.2 (Morgan, 67), 12.2 (Gubbins, 106), 14.4 (Simpson, 122), 15.1 (Stirling, 123), 17.3 (Agar, 147), 17.4 (Bravo, 147), 18.1 (Fuller, 148)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Chris Wood | 3 | 0 | 19 | 0 | 6.3 |
| Ryan Stevenson | 2 | 0 | 22 | 0 | 11.0 |
| Fidel Edwards | 4 | 0 | 30 | 2 | 7.5 |
| Mujeeb Ur Rahman | 4 | 0 | 30 | 1 | 7.5 |
| Liam Dawson | 4 | 0 | 30 | 1 | 7.5 |
| Colin Munro | 3 | 0 | 24 | 1 | 8.0 |
Hampshire 1st Innings
| Batsman | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| James Vince | c Finn | b Finn | 4 | 4 | 5 | 1 | 0 | 80.0 |
| Colin Munro | c Fuller | b Agar | 58 | 48 | 29 | 8 | 2 | 200.0 |
| Sam Northeast | st Simpson | b Agar | 27 | 34 | 22 | 4 | 0 | 122.7 |
| Rilee Rossouw | c Stirling | b Agar | 4 | 12 | 8 | 0 | 0 | 50.0 |
| Liam Dawson | c Holden | b Fuller | 14 | 17 | 14 | 1 | 0 | 100.0 |
| Tom Alsop | c Morgan | b Finn | 20 | 24 | 18 | 1 | 0 | 111.1 |
| Lewis McManus | c Gubbins | b Helm | 0 | 5 | 3 | 0 | 0 | 0.0 |
| Chris Wood | c Gubbins | b Finn | 0 | 5 | 2 | 0 | 0 | 0.0 |
| Ryan Stevenson | run out | 3 | 9 | 3 | 0 | 0 | 100.0 | |
| Fidel Edwards | c Agar | b Bravo | 7 | 10 | 7 | 0 | 1 | 100.0 |
| Mujeeb Ur Rahman | not out | 1 | 3 | 2 | 0 | 0 | 50.0 | |
| Extras | (1lb, 4w) | 5 | ||||||
| TOTAL | (19) | 143 | ||||||
Fall of wickets
0.5 (Vince, 4), 8.3 (Northeast, 89), 10.3 (Munro, 97), 10.4 (Rossouw, 97), 14.6 (Dawson, 127), 15.5 (McManus, 128), 16.4 (Wood, 132), 16.5 (Alsop, 132), 18.2 (Stevenson, 142), 18.5 (Edwards, 143)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Steven Finn | 3 | 0 | 21 | 3 | 7.0 |
| Tom Helm | 4 | 0 | 41 | 1 | 10.3 |
| James Fuller | 3 | 0 | 23 | 1 | 7.7 |
| Dwayne Bravo | 3 | 0 | 31 | 1 | 10.3 |
| Ashton Agar | 4 | 0 | 17 | 3 | 4.3 |
| Nathan Sowter | 1 | 0 | 9 | 0 | 9.0 |
Commentary
Match Action
Wagon Wheel
Manhattan
Match Information
Home Team
Dwayne Bravo, Eoin Morgan, Paul Stirling, Steven Finn, John Simpson, James Fuller, Ashton Agar, Tom Helm, Nick Gubbins, Max Holden, Nathan Sowter
Away Team
Fidel Edwards, Sam Northeast, Liam Dawson, James Vince, Rilee Rossouw, Chris Wood, Colin Munro, Tom Alsop, Lewis McManus, Ryan Stevenson, Mujeeb Ur Rahman
Venue
Lord's
Officals
Neil Bainton, Neil Mallender
Toss
Hampshire won the toss and elected to bowl.